Butyl Tubes
| S.No. | Size | Valve Code |
|---|---|---|
| 7" - 9" Rim Sizes | ||
| 1 | 3.50-7 | TR13 |
| 2 | 3.50-8 Exp | V1-08-3 |
| 3 | 3.50-8 Reg | V1-08-3 |
| 4 | 3.50-8 HD | V1-08-3 |
| 5 | 4.00-8 Exp | V1-08-3 |
| 6 | 4.00-8 | TR13 |
| 7 | 4.00-8 | TR87 |
| 8 | 5.00-8 | V1-08-3 |
| 9 | 5.00-8 | JS2 |
| 10 | 5.00-8 HD | JS2 |
| 11 | 18x8.5-8 | JS2 |
| 12 | 18x7-8 | JS2 |
| 13 | 6.00-9 | JS2 |
| 14 | 21x8-9 | JS2 |
| 10" Rim Sizes | ||
| 16 | 23x9-10 | JS2 |
| 17 | 90/100-10 | V1-08-1 |
| 18 | 3.50-10 Exp | V1-08-1 |
| 19 | 3.50/90/100-10 Reg | V1-08-1 |
| 20 | 2.50/2.75/3.00/90/90-10 | V1-08-1 |
| 21 | 3.75/4.00-10 | TR13 |
| 22 | 100/90-10, 110/90-10 | TR13 |
| 23 | 4.50/5.00-10 | TR13 |
| 24 | 6.00-10 | TR13 |
| 25 | 6.50-10 | JS2 |
| 26 | 7.00/750-10 | JS2 |
| 27 | 120/70-10 | V1-08-1 |
| 12" Rim Sizes | ||
| 28 | 2.50/2.75/3.00-12 | TR13/V108-1 |
| 29 | 3.25/3.50-12 | TR13/V108-1 |
| 30 | 100/90-12 | TR13/V108-1 |
| 31 | 3.75/4.00-12 | TR13/V108-1 |
| 32 | 125-12, 135/70-12 | TR13 |
| 33 | 4.50/5.65-12, 5.00-12 | TR13 |
| 34 | 5.00-12 | TR13 |
| 35 | 6.00-12 | TR13 |
| 36 | 6.00-12 | JS2 |
| 37 | 7.00-12 | TR75A |
| 38 | 7.00-12 | JS2 |
| 13" & 14" Rim Sizes | ||
| 43 | 145/155/70 R13 SV | TR13 |
| 44 | 145/155/70 R13 LV | TR13E |
| 45 | 155/165/70-13 Exp | TR13E |
| 48 | 155/165/65R14 | TR13 |
| 49 | 165/175/65 R14 | TR13 |
| 54 | 2.75/3.00-14 | TR29/TR4 |
| 55 | 5.20/5.60-14 | TR13 |
| 56 | 6.00/6.50-14 | TR13 |
| 15", 15.3", 15.5" Rim Sizes | ||
| 57 | 130/90-15 | TR29/TR4 |
| 58 | 150/70-15 | TR29/TR4 |
| 59 | 175/185/65 R15 (GR15, FR15) | TR13 |
| 60 | 195/80/205/65 R15 (FR15/KR15) | TR13 |
| 61 | 205/65/215/75 R15 (MR15) | TR13 |
| 62 | 235/75 R15 | TR13 |
| 63 | 2.50/3.00-15 | TR75A/1582 |
| 64 | 28x9-15 | TR75A/1582 |
| 65 | 6.70/7.00-15 SV (TR13) | TR13 |
| 66 | 6.70/7.00-15 SV (TR13E) | TR13E |
| 67 | 6.70/7.00-15 SV (TR15) | TR-15 |
| 68 | 6.70/7.00-15 LV | TR76A |
| 69 | 8.15/8.25-15 | TR 75A |
